Hello Guest

2D Toolkit Forum - Statistics Center

General Statistics

Total Members:
6590
Total Posts:
24745
Total Topics:
5330
Total Categories:
1
Users Online:
162
Most Online:
907 - January 15, 2020, 01:08:39 am
Online Today:
174
Average registrations per day:
7.26
Average posts per day:
5.70
Average topics per day:
1.26
Total Boards:
9
Latest Member:
marvin.zammit
Average online per day:
60.50
Male to Female Ratio:
11.7:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

unikronsoftware
93d 13h 27m
fsadeq
4d 22h 0m
evs
4d 14h 32m
profanicus
4d 3h 6m
SullyTheStrange
3d 10h 6m
TekuStudios
3d 5h 8m
DannyB
3d 2h 27m
edb
2d 23h 7m
gary-unikronsoftware
2d 21h 34m
MooNiZZ
2d 9h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 203
May 2024 0 0 0 203
April 2024 0 0 0 160
2024-04-01 0 0 0 95
2024-04-02 0 0 0 89
2024-04-03 0 0 0 104
2024-04-04 0 0 0 94
2024-04-05 0 0 0 96
2024-04-06 0 0 0 116
2024-04-07 0 0 0 93
2024-04-08 0 0 0 81
2024-04-09 0 0 0 70
2024-04-10 0 0 0 82
2024-04-11 0 0 0 74
2024-04-12 0 0 0 103
2024-04-13 0 0 0 105
2024-04-14 0 0 0 67
2024-04-15 0 0 0 78
2024-04-16 0 0 0 81
2024-04-17 0 0 0 74
2024-04-18 0 0 0 84
2024-04-19 0 0 0 101
2024-04-20 0 0 0 88
2024-04-21 0 0 0 70
2024-04-22 0 0 0 76
2024-04-23 0 0 0 108
2024-04-24 0 0 0 109
2024-04-25 0 0 0 128
2024-04-26 0 0 0 160
2024-04-27 0 0 0 128
2024-04-28 0 0 0 80
2024-04-29 0 0 0 89
2024-04-30 0 0 0 97
March 2024 0 0 0 143
2024-03-01 0 0 0 71
2024-03-02 0 0 0 72
2024-03-03 0 0 0 79
2024-03-04 0 0 0 71
2024-03-05 0 0 0 64
2024-03-06 0 0 0 65
2024-03-07 0 0 0 60
2024-03-08 0 0 0 55
2024-03-09 0 0 0 76
2024-03-10 0 0 0 82
2024-03-11 0 0 0 68
2024-03-12 0 0 0 68
2024-03-13 0 0 0 62
2024-03-14 0 0 0 90
2024-03-15 0 0 0 93
2024-03-16 0 0 0 101
2024-03-17 0 0 0 89
2024-03-18 0 0 0 143
2024-03-19 0 0 0 107
2024-03-20 0 0 0 107
2024-03-21 0 0 0 80
2024-03-22 0 0 0 90
2024-03-23 0 0 0 76
2024-03-24 0 0 0 78
2024-03-25 0 0 0 89
2024-03-26 0 0 0 86
2024-03-27 0 0 0 81
2024-03-28 0 0 0 102
2024-03-29 0 0 0 105
2024-03-30 0 0 0 109
2024-03-31 0 0 0 107
February 2024 0 0 0 155
2024-02-01 0 0 0 98
2024-02-02 0 0 0 93
2024-02-03 0 0 0 94
2024-02-04 0 0 0 138
2024-02-05 0 0 0 143
2024-02-06 0 0 0 155
2024-02-07 0 0 0 119
2024-02-08 0 0 0 99
2024-02-09 0 0 0 94
2024-02-10 0 0 0 136
2024-02-11 0 0 0 112
2024-02-12 0 0 0 114
2024-02-13 0 0 0 97
2024-02-14 0 0 0 89
2024-02-15 0 0 0 133
2024-02-16 0 0 0 99
2024-02-17 0 0 0 135
2024-02-18 0 0 0 115
2024-02-19 0 0 0 104
2024-02-20 0 0 0 121
2024-02-21 0 0 0 91
2024-02-22 0 0 0 99
2024-02-23 0 0 0 90
2024-02-24 0 0 0 76
2024-02-25 0 0 0 66
2024-02-26 0 0 0 73
2024-02-27 0 0 0 79
2024-02-28 0 0 0 69
2024-02-29 0 0 0 72
January 2024 0 0 0 131
2024-01-01 0 0 0 80
2024-01-02 0 0 0 119
2024-01-03 0 0 0 90
2024-01-04 0 0 0 64
2024-01-05 0 0 0 89
2024-01-06 0 0 0 94
2024-01-07 0 0 0 129
2024-01-08 0 0 0 103
2024-01-09 0 0 0 69
2024-01-10 0 0 0 70
2024-01-11 0 0 0 78
2024-01-12 0 0 0 81
2024-01-13 0 0 0 84
2024-01-14 0 0 0 48
2024-01-15 0 0 0 78
2024-01-16 0 0 0 55
2024-01-17 0 0 0 58
2024-01-18 0 0 0 66
2024-01-19 0 0 0 60
2024-01-20 0 0 0 68
2024-01-21 0 0 0 64
2024-01-22 0 0 0 82
2024-01-23 0 0 0 79
2024-01-24 0 0 0 87
2024-01-25 0 0 0 117
2024-01-26 0 0 0 100
2024-01-27 0 0 0 90
2024-01-28 0 0 0 88
2024-01-29 0 0 0 91
2024-01-30 0 0 0 131
2024-01-31 0 0 0 91
* 2023 0 1 1 587
December 2023 0 0 0 83
2023-12-01 0 0 0 52
2023-12-02 0 0 0 55
2023-12-03 0 0 0 44
2023-12-04 0 0 0 44
2023-12-05 0 0 0 42
2023-12-06 0 0 0 57
2023-12-07 0 0 0 57
2023-12-08 0 0 0 60
2023-12-09 0 0 0 71
2023-12-10 0 0 0 47
2023-12-11 0 0 0 35
2023-12-12 0 0 0 35
2023-12-13 0 0 0 72
2023-12-14 0 0 0 60
2023-12-15 0 0 0 61
2023-12-16 0 0 0 51
2023-12-17 0 0 0 56
2023-12-18 0 0 0 73
2023-12-19 0 0 0 77
2023-12-20 0 0 0 73
2023-12-21 0 0 0 72
2023-12-22 0 0 0 71
2023-12-23 0 0 0 64
2023-12-24 0 0 0 80
2023-12-25 0 0 0 83
2023-12-26 0 0 0 76
2023-12-27 0 0 0 65
2023-12-28 0 0 0 68
2023-12-29 0 0 0 69
2023-12-30 0 0 0 65
2023-12-31 0 0 0 75
November 2023 0 0 0 156
2023-11-01 0 0 0 95
2023-11-02 0 0 0 55
2023-11-03 0 0 0 48
2023-11-04 0 0 0 41
2023-11-05 0 0 0 63
2023-11-06 0 0 0 100
2023-11-07 0 0 0 65
2023-11-08 0 0 0 125
2023-11-09 0 0 0 128
2023-11-10 0 0 0 71
2023-11-11 0 0 0 76
2023-11-12 0 0 0 119
2023-11-13 0 0 0 92
2023-11-14 0 0 0 156
2023-11-15 0 0 0 110
2023-11-16 0 0 0 98
2023-11-17 0 0 0 101
2023-11-18 0 0 0 124
2023-11-19 0 0 0 68
2023-11-20 0 0 0 93
2023-11-21 0 0 0 119
2023-11-22 0 0 0 50
2023-11-23 0 0 0 95
2023-11-24 0 0 0 62
2023-11-25 0 0 0 53
2023-11-26 0 0 0 53
2023-11-27 0 0 0 149
2023-11-28 0 0 0 75
2023-11-29 0 0 0 88
2023-11-30 0 0 0 60
October 2023 0 0 0 151
September 2023 0 0 0 174
2023-09-01 0 0 0 76
2023-09-02 0 0 0 86
2023-09-03 0 0 0 151
2023-09-04 0 0 0 147
2023-09-05 0 0 0 104
2023-09-06 0 0 0 159
2023-09-07 0 0 0 160
2023-09-08 0 0 0 174
2023-09-09 0 0 0 95
2023-09-10 0 0 0 107
2023-09-11 0 0 0 77
2023-09-12 0 0 0 71
2023-09-13 0 0 0 62
2023-09-14 0 0 0 63
2023-09-15 0 0 0 161
2023-09-16 0 0 0 62
2023-09-17 0 0 0 108
2023-09-18 0 0 0 93
2023-09-19 0 0 0 103
2023-09-20 0 0 0 84
2023-09-21 0 0 0 110
2023-09-22 0 0 0 71
2023-09-23 0 0 0 94
2023-09-24 0 0 0 85
2023-09-25 0 0 0 122
2023-09-26 0 0 0 159
2023-09-27 0 0 0 70
2023-09-28 0 0 0 75
2023-09-29 0 0 0 85
2023-09-30 0 0 0 96
August 2023 0 0 0 135
2023-08-01 0 0 0 50
2023-08-02 0 0 0 85
2023-08-03 0 0 0 60
2023-08-04 0 0 0 54
2023-08-05 0 0 0 64
2023-08-06 0 0 0 59
2023-08-07 0 0 0 79
2023-08-08 0 0 0 111
2023-08-09 0 0 0 135
2023-08-10 0 0 0 102
2023-08-11 0 0 0 109
2023-08-12 0 0 0 60
2023-08-13 0 0 0 59
2023-08-14 0 0 0 69
2023-08-15 0 0 0 57
2023-08-16 0 0 0 81
2023-08-17 0 0 0 58
2023-08-18 0 0 0 54
2023-08-19 0 0 0 48
2023-08-20 0 0 0 75
2023-08-21 0 0 0 51
2023-08-22 0 0 0 49
2023-08-23 0 0 0 52
2023-08-24 0 0 0 84
2023-08-25 0 0 0 42
2023-08-26 0 0 0 35
2023-08-27 0 0 0 61
2023-08-28 0 0 0 79
2023-08-29 0 0 0 78
2023-08-30 0 0 0 76
2023-08-31 0 0 0 87
July 2023 0 0 0 87
2023-07-01 0 0 0 87
2023-07-02 0 0 0 53
2023-07-03 0 0 0 53
2023-07-04 0 0 0 77
2023-07-05 0 0 0 71
2023-07-06 0 0 0 70
2023-07-07 0 0 0 75
2023-07-08 0 0 0 81
2023-07-09 0 0 0 84
2023-07-10 0 0 0 83
2023-07-11 0 0 0 76
2023-07-12 0 0 0 85
2023-07-13 0 0 0 75
2023-07-14 0 0 0 87
2023-07-15 0 0 0 59
2023-07-16 0 0 0 54
2023-07-17 0 0 0 53
2023-07-18 0 0 0 85
2023-07-19 0 0 0 65
2023-07-20 0 0 0 58
2023-07-21 0 0 0 59
2023-07-22 0 0 0 46
2023-07-23 0 0 0 42
2023-07-24 0 0 0 48
2023-07-25 0 0 0 83
2023-07-26 0 0 0 48
2023-07-27 0 0 0 31
2023-07-28 0 0 0 43
2023-07-29 0 0 0 35
2023-07-30 0 0 0 56
2023-07-31 0 0 0 42
June 2023 0 0 0 130
2023-06-01 0 0 0 130
2023-06-02 0 0 0 114
2023-06-03 0 0 0 100
2023-06-04 0 0 0 89
2023-06-05 0 0 0 78
2023-06-06 0 0 0 69
2023-06-07 0 0 0 62
2023-06-08 0 0 0 95
2023-06-09 0 0 0 109
2023-06-10 0 0 0 83
2023-06-11 0 0 0 74
2023-06-12 0 0 0 50
2023-06-13 0 0 0 62
2023-06-14 0 0 0 64
2023-06-15 0 0 0 64
2023-06-16 0 0 0 69
2023-06-17 0 0 0 67
2023-06-18 0 0 0 70
2023-06-19 0 0 0 64
2023-06-20 0 0 0 68
2023-06-21 0 0 0 72
2023-06-22 0 0 0 77
2023-06-23 0 0 0 91
2023-06-24 0 0 0 70
2023-06-25 0 0 0 65
2023-06-26 0 0 0 63
2023-06-27 0 0 0 76
2023-06-28 0 0 0 68
2023-06-29 0 0 0 63
2023-06-30 0 0 0 52
May 2023 0 0 1 165
April 2023 0 0 0 102
2023-04-01 0 0 0 85
2023-04-02 0 0 0 74
2023-04-03 0 0 0 74
2023-04-04 0 0 0 83
2023-04-05 0 0 0 80
2023-04-06 0 0 0 68
2023-04-07 0 0 0 66
2023-04-08 0 0 0 67
2023-04-09 0 0 0 80
2023-04-10 0 0 0 75
2023-04-11 0 0 0 58
2023-04-12 0 0 0 53
2023-04-13 0 0 0 73
2023-04-14 0 0 0 64
2023-04-15 0 0 0 58
2023-04-16 0 0 0 47
2023-04-17 0 0 0 35
2023-04-18 0 0 0 79
2023-04-19 0 0 0 72
2023-04-20 0 0 0 64
2023-04-21 0 0 0 51
2023-04-22 0 0 0 59
2023-04-23 0 0 0 56
2023-04-24 0 0 0 69
2023-04-25 0 0 0 69
2023-04-26 0 0 0 57
2023-04-27 0 0 0 70
2023-04-28 0 0 0 102
2023-04-29 0 0 0 87
2023-04-30 0 0 0 77
March 2023 0 0 0 93
2023-03-01 0 0 0 62
2023-03-02 0 0 0 93
2023-03-03 0 0 0 68
2023-03-04 0 0 0 60
2023-03-05 0 0 0 64
2023-03-06 0 0 0 63
2023-03-07 0 0 0 82
2023-03-08 0 0 0 81
2023-03-09 0 0 0 87
2023-03-10 0 0 0 57
2023-03-11 0 0 0 83
2023-03-12 0 0 0 87
2023-03-13 0 0 0 67
2023-03-14 0 0 0 65
2023-03-15 0 0 0 75
2023-03-16 0 0 0 65
2023-03-17 0 0 0 75
2023-03-18 0 0 0 79
2023-03-19 0 0 0 66
2023-03-20 0 0 0 53
2023-03-21 0 0 0 79
2023-03-22 0 0 0 55
2023-03-23 0 0 0 72
2023-03-24 0 0 0 72
2023-03-25 0 0 0 59
2023-03-26 0 0 0 65
2023-03-27 0 0 0 70
2023-03-28 0 0 0 66
2023-03-29 0 0 0 81
2023-03-30 0 0 0 78
2023-03-31 0 0 0 83
February 2023 0 1 0 97
2023-02-01 0 0 0 89
2023-02-02 0 0 0 56
2023-02-03 0 0 0 58
2023-02-04 0 0 0 63
2023-02-05 0 0 0 60
2023-02-06 0 1 0 61
2023-02-07 0 0 0 58
2023-02-08 0 0 0 59
2023-02-09 0 0 0 59
2023-02-10 0 0 0 88
2023-02-11 0 0 0 65
2023-02-12 0 0 0 65
2023-02-13 0 0 0 80
2023-02-14 0 0 0 83
2023-02-15 0 0 0 82
2023-02-16 0 0 0 73
2023-02-17 0 0 0 52
2023-02-18 0 0 0 57
2023-02-19 0 0 0 97
2023-02-20 0 0 0 90
2023-02-21 0 0 0 74
2023-02-22 0 0 0 90
2023-02-23 0 0 0 76
2023-02-24 0 0 0 72
2023-02-25 0 0 0 72
2023-02-26 0 0 0 64
2023-02-27 0 0 0 64
2023-02-28 0 0 0 58
January 2023 0 0 0 587
2023-01-01 0 0 0 49
2023-01-02 0 0 0 67
2023-01-03 0 0 0 57
2023-01-04 0 0 0 52
2023-01-05 0 0 0 58
2023-01-06 0 0 0 55
2023-01-07 0 0 0 55
2023-01-08 0 0 0 57
2023-01-09 0 0 0 55
2023-01-10 0 0 0 518
2023-01-11 0 0 0 587
2023-01-12 0 0 0 60
2023-01-13 0 0 0 58
2023-01-14 0 0 0 58
2023-01-15 0 0 0 67
2023-01-16 0 0 0 68
2023-01-17 0 0 0 63
2023-01-18 0 0 0 67
2023-01-19 0 0 0 58
2023-01-20 0 0 0 63
2023-01-21 0 0 0 50
2023-01-22 0 0 0 86
2023-01-23 0 0 0 77
2023-01-24 0 0 0 65
2023-01-25 0 0 0 94
2023-01-26 0 0 0 96
2023-01-27 0 0 0 102
2023-01-28 0 0 0 111
2023-01-29 0 0 0 70
2023-01-30 0 0 0 67
2023-01-31 0 0 0 58
* 2022 0 0 1954 344
December 2022 0 0 0 101
2022-12-01 0 0 0 73
2022-12-02 0 0 0 67
2022-12-03 0 0 0 59
2022-12-04 0 0 0 57
2022-12-05 0 0 0 70
2022-12-06 0 0 0 68
2022-12-07 0 0 0 53
2022-12-08 0 0 0 59
2022-12-09 0 0 0 69
2022-12-10 0 0 0 62
2022-12-11 0 0 0 101
2022-12-12 0 0 0 98
2022-12-13 0 0 0 65
2022-12-14 0 0 0 49
2022-12-15 0 0 0 56
2022-12-16 0 0 0 62
2022-12-17 0 0 0 69
2022-12-18 0 0 0 70
2022-12-19 0 0 0 66
2022-12-20 0 0 0 74
2022-12-21 0 0 0 76
2022-12-22 0 0 0 66
2022-12-23 0 0 0 65
2022-12-24 0 0 0 81
2022-12-25 0 0 0 73
2022-12-26 0 0 0 77
2022-12-27 0 0 0 73
2022-12-28 0 0 0 47
2022-12-29 0 0 0 51
2022-12-30 0 0 0 58
2022-12-31 0 0 0 53
November 2022 0 0 0 141
2022-11-01 0 0 0 51
2022-11-02 0 0 0 76
2022-11-03 0 0 0 46
2022-11-04 0 0 0 79
2022-11-05 0 0 0 84
2022-11-06 0 0 0 79
2022-11-07 0 0 0 94
2022-11-08 0 0 0 101
2022-11-09 0 0 0 104
2022-11-10 0 0 0 97
2022-11-11 0 0 0 140
2022-11-12 0 0 0 141
2022-11-13 0 0 0 106
2022-11-14 0 0 0 95
2022-11-15 0 0 0 100
2022-11-16 0 0 0 90
2022-11-17 0 0 0 62
2022-11-18 0 0 0 67
2022-11-19 0 0 0 72
2022-11-20 0 0 0 76
2022-11-21 0 0 0 91
2022-11-22 0 0 0 113
2022-11-23 0 0 0 68
2022-11-24 0 0 0 66
2022-11-25 0 0 0 61
2022-11-26 0 0 0 75
2022-11-27 0 0 0 74
2022-11-28 0 0 0 65
2022-11-29 0 0 0 66
2022-11-30 0 0 0 57
October 2022 0 0 1 344
2022-10-01 0 0 1 344
2022-10-02 0 0 0 116
2022-10-03 0 0 0 24
2022-10-04 0 0 0 29
2022-10-05 0 0 0 71
2022-10-06 0 0 0 88
2022-10-07 0 0 0 26
2022-10-08 0 0 0 36
2022-10-09 0 0 0 31
2022-10-10 0 0 0 44
2022-10-11 0 0 0 41
2022-10-12 0 0 0 34
2022-10-13 0 0 0 25
2022-10-14 0 0 0 55
2022-10-15 0 0 0 56
2022-10-16 0 0 0 21
2022-10-17 0 0 0 21
2022-10-18 0 0 0 18
2022-10-19 0 0 0 21
2022-10-20 0 0 0 31
2022-10-21 0 0 0 31
2022-10-22 0 0 0 31
2022-10-23 0 0 0 40
2022-10-24 0 0 0 65
2022-10-25 0 0 0 31
2022-10-26 0 0 0 27
2022-10-27 0 0 0 27
2022-10-28 0 0 0 29
2022-10-29 0 0 0 24
2022-10-30 0 0 0 24
2022-10-31 0 0 0 21
September 2022 0 0 0 99
August 2022 0 0 0 86
July 2022 0 0 0 115
2022-07-01 0 0 0 76
2022-07-02 0 0 0 77
2022-07-03 0 0 0 64
2022-07-04 0 0 0 63
2022-07-05 0 0 0 70
2022-07-06 0 0 0 65
2022-07-07 0 0 0 115
2022-07-08 0 0 0 76
2022-07-09 0 0 0 72
2022-07-10 0 0 0 78
2022-07-11 0 0 0 65
2022-07-12 0 0 0 70
2022-07-13 0 0 0 78
2022-07-14 0 0 0 69
2022-07-15 0 0 0 76
2022-07-16 0 0 0 67
2022-07-17 0 0 0 71
2022-07-18 0 0 0 64
2022-07-19 0 0 0 58
2022-07-20 0 0 0 58
2022-07-21 0 0 0 58
2022-07-22 0 0 0 60
2022-07-23 0 0 0 61
2022-07-24 0 0 0 62
2022-07-25 0 0 0 61
2022-07-26 0 0 0 55
2022-07-27 0 0 0 62
2022-07-28 0 0 0 77
2022-07-29 0 0 0 79
2022-07-30 0 0 0 82
2022-07-31 0 0 0 89
June 2022 0 0 0 119
May 2022 0 0 175 103
April 2022 0 0 418 99
2022-04-01 0 0 12 72
2022-04-02 0 0 12 75
2022-04-03 0 0 18 78
2022-04-04 0 0 13 59
2022-04-05 0 0 16 78
2022-04-06 0 0 23 68
2022-04-07 0 0 9 74
2022-04-08 0 0 13 75
2022-04-09 0 0 14 74
2022-04-10 0 0 14 76
2022-04-11 0 0 15 79
2022-04-12 0 0 11 50
2022-04-13 0 0 23 56
2022-04-14 0 0 12 52
2022-04-15 0 0 15 71
2022-04-16 0 0 13 72
2022-04-17 0 0 11 74
2022-04-18 0 0 10 80
2022-04-19 0 0 11 99
2022-04-20 0 0 16 98
2022-04-21 0 0 16 78
2022-04-22 0 0 19 92
2022-04-23 0 0 8 93
2022-04-24 0 0 15 88
2022-04-25 0 0 14 74
2022-04-26 0 0 10 86
2022-04-27 0 0 10 78
2022-04-28 0 0 15 71
2022-04-29 0 0 22 76
2022-04-30 0 0 8 71
March 2022 0 0 428 103
2022-03-01 0 0 13 94
2022-03-02 0 0 12 99
2022-03-03 0 0 14 97
2022-03-04 0 0 18 97
2022-03-05 0 0 18 103
2022-03-06 0 0 15 91
2022-03-07 0 0 13 87
2022-03-08 0 0 9 86
2022-03-09 0 0 20 82
2022-03-10 0 0 17 81
2022-03-11 0 0 13 87
2022-03-12 0 0 12 74
2022-03-13 0 0 14 74
2022-03-14 0 0 11 64
2022-03-15 0 0 16 63
2022-03-16 0 0 9 71
2022-03-17 0 0 12 57
2022-03-18 0 0 19 55
2022-03-19 0 0 14 54
2022-03-20 0 0 34 59
2022-03-21 0 0 10 64
2022-03-22 0 0 14 63
2022-03-23 0 0 12 66
2022-03-24 0 0 14 72
2022-03-25 0 0 9 78
2022-03-26 0 0 14 83
2022-03-27 0 0 7 80
2022-03-28 0 0 9 60
2022-03-29 0 0 14 65
2022-03-30 0 0 13 65
2022-03-31 0 0 9 45
February 2022 0 0 435 100
January 2022 0 0 497 103
2022-01-01 0 0 18 57
2022-01-02 0 0 15 65
2022-01-03 0 0 14 69
2022-01-04 0 0 12 73
2022-01-05 0 0 17 78
2022-01-06 0 0 16 76
2022-01-07 0 0 17 74
2022-01-08 0 0 14 91
2022-01-09 0 0 24 100
2022-01-10 0 0 9 95
2022-01-11 0 0 11 100
2022-01-12 0 0 22 103
2022-01-13 0 0 16 95
2022-01-14 0 0 21 84
2022-01-15 0 0 12 81
2022-01-16 0 0 16 74
2022-01-17 0 0 14 64
2022-01-18 0 0 15 64
2022-01-19 0 0 11 70
2022-01-20 0 0 21 73
2022-01-21 0 0 15 79
2022-01-22 0 0 17 79
2022-01-23 0 0 25 87
2022-01-24 0 0 22 79
2022-01-25 0 0 16 73
2022-01-26 0 0 14 74
2022-01-27 0 0 15 74
2022-01-28 0 0 18 64
2022-01-29 0 0 13 76
2022-01-30 0 0 13 67
2022-01-31 0 0 14 52
* 2021 0 0 5667 135
December 2021 0 0 560 93
2021-12-01 0 0 19 93
2021-12-02 0 0 22 73
2021-12-03 0 0 14 39
2021-12-04 0 0 20 49
2021-12-05 0 0 17 51
2021-12-06 0 0 21 59
2021-12-07 0 0 16 64
2021-12-08 0 0 14 59
2021-12-09 0 0 21 76
2021-12-10 0 0 19 73
2021-12-11 0 0 10 72
2021-12-12 0 0 17 66
2021-12-13 0 0 20 72
2021-12-14 0 0 15 76
2021-12-15 0 0 21 85
2021-12-16 0 0 26 74
2021-12-17 0 0 19 88
2021-12-18 0 0 15 83
2021-12-19 0 0 16 87
2021-12-20 0 0 19 88
2021-12-21 0 0 16 84
2021-12-22 0 0 31 81
2021-12-23 0 0 14 71
2021-12-24 0 0 22 77
2021-12-25 0 0 14 77
2021-12-26 0 0 20 70
2021-12-27 0 0 13 67
2021-12-28 0 0 16 51
2021-12-29 0 0 24 59
2021-12-30 0 0 11 57
2021-12-31 0 0 18 51
November 2021 0 0 453 114
October 2021 0 0 392 111
September 2021 0 0 448 108
August 2021 0 0 384 101
2021-08-01 0 0 11 83
2021-08-02 0 0 8 83
2021-08-03 0 0 11 86
2021-08-04 0 0 17 84
2021-08-05 0 0 12 83
2021-08-06 0 0 9 84
2021-08-07 0 0 11 101
2021-08-08 0 0 18 73
2021-08-09 0 0 15 68
2021-08-10 0 0 11 76
2021-08-11 0 0 17 74
2021-08-12 0 0 12 80
2021-08-13 0 0 10 78
2021-08-14 0 0 15 81
2021-08-15 0 0 13 91
2021-08-16 0 0 16 90
2021-08-17 0 0 13 91
2021-08-18 0 0 10 95
2021-08-19 0 0 9 84
2021-08-20 0 0 7 81
2021-08-21 0 0 11 75
2021-08-22 0 0 15 97
2021-08-23 0 0 13 93
2021-08-24 0 0 14 92
2021-08-25 0 0 6 101
2021-08-26 0 0 14 95
2021-08-27 0 0 12 90
2021-08-28 0 0 13 85
2021-08-29 0 0 16 88
2021-08-30 0 0 13 69
2021-08-31 0 0 12 90
July 2021 0 0 469 135
2021-07-01 0 0 11 73
2021-07-02 0 0 15 78
2021-07-03 0 0 15 128
2021-07-04 0 0 13 135
2021-07-05 0 0 15 99
2021-07-06 0 0 18 67
2021-07-07 0 0 19 72
2021-07-08 0 0 17 73
2021-07-09 0 0 12 83
2021-07-10 0 0 12 84
2021-07-11 0 0 14 76
2021-07-12 0 0 21 85
2021-07-13 0 0 18 88
2021-07-14 0 0 18 99
2021-07-15 0 0 16 72
2021-07-16 0 0 15 88
2021-07-17 0 0 14 89
2021-07-18 0 0 15 86
2021-07-19 0 0 11 86
2021-07-20 0 0 12 81
2021-07-21 0 0 21 74
2021-07-22 0 0 11 76
2021-07-23 0 0 11 75
2021-07-24 0 0 15 68
2021-07-25 0 0 12 71
2021-07-26 0 0 12 66
2021-07-27 0 0 25 74
2021-07-28 0 0 14 78
2021-07-29 0 0 12 68
2021-07-30 0 0 13 81
2021-07-31 0 0 22 115
June 2021 0 0 465 108
2021-06-01 0 0 9 70
2021-06-02 0 0 12 84
2021-06-03 0 0 21 108
2021-06-04 0 0 13 84
2021-06-05 0 0 9 80
2021-06-06 0 0 19 76
2021-06-07 0 0 20 78
2021-06-08 0 0 9 76
2021-06-09 0 0 13 87
2021-06-10 0 0 17 81
2021-06-11 0 0 18 75
2021-06-12 0 0 17 70
2021-06-13 0 0 12 73
2021-06-14 0 0 20 65
2021-06-15 0 0 26 66
2021-06-16 0 0 20 76
2021-06-17 0 0 13 79
2021-06-18 0 0 11 62
2021-06-19 0 0 13 68
2021-06-20 0 0 14 65
2021-06-21 0 0 12 67
2021-06-22 0 0 17 62
2021-06-23 0 0 24 79
2021-06-24 0 0 23 78
2021-06-25 0 0 16 69
2021-06-26 0 0 12 87
2021-06-27 0 0 11 86
2021-06-28 0 0 14 79
2021-06-29 0 0 16 71
2021-06-30 0 0 14 69
May 2021 0 0 511 93
2021-05-01 0 0 20 82
2021-05-02 0 0 22 77
2021-05-03 0 0 14 76
2021-05-04 0 0 18 86
2021-05-05 0 0 19 80
2021-05-06 0 0 19 87
2021-05-07 0 0 11 84
2021-05-08 0 0 19 76
2021-05-09 0 0 20 76
2021-05-10 0 0 19 73
2021-05-11 0 0 20 93
2021-05-12 0 0 23 73
2021-05-13 0 0 21 75
2021-05-14 0 0 11 75
2021-05-15 0 0 11 74
2021-05-16 0 0 14 75
2021-05-17 0 0 28 82
2021-05-18 0 0 16 71
2021-05-19 0 0 11 87
2021-05-20 0 0 17 83
2021-05-21 0 0 11 77
2021-05-22 0 0 15 83
2021-05-23 0 0 13 78
2021-05-24 0 0 9 69
2021-05-25 0 0 16 84
2021-05-26 0 0 15 83
2021-05-27 0 0 15 82
2021-05-28 0 0 15 77
2021-05-29 0 0 12 77
2021-05-30 0 0 18 66
2021-05-31 0 0 19 60
April 2021 0 0 498 86
March 2021 0 0 505 85
February 2021 0 0 422 105
January 2021 0 0 560 85
2021-01-01 0 0 26 50
2021-01-02 0 0 8 42
2021-01-03 0 0 15 43
2021-01-04 0 0 23 44
2021-01-05 0 0 12 44
2021-01-06 0 0 21 48
2021-01-07 0 0 19 43
2021-01-08 0 0 19 52
2021-01-09 0 0 20 84
2021-01-10 0 0 13 85
2021-01-11 0 0 9 74
2021-01-12 0 0 15 60
2021-01-13 0 0 22 75
2021-01-14 0 0 18 69
2021-01-15 0 0 16 75
2021-01-16 0 0 25 69
2021-01-17 0 0 18 68
2021-01-18 0 0 27 65
2021-01-19 0 0 30 83
2021-01-20 0 0 18 68
2021-01-21 0 0 14 59
2021-01-22 0 0 14 62
2021-01-23 0 0 24 79
2021-01-24 0 0 19 64
2021-01-25 0 0 15 65
2021-01-26 0 0 20 66
2021-01-27 0 0 21 73
2021-01-28 0 0 21 62
2021-01-29 0 0 11 66
2021-01-30 0 0 16 63
2021-01-31 0 0 11 58
* 2020 4 29 17401 907
December 2020 1 2 613 83
2020-12-01 0 0 29 77
2020-12-02 0 0 33 79
2020-12-03 0 0 27 76
2020-12-04 0 0 18 71
2020-12-05 0 0 20 65
2020-12-06 0 0 15 67
2020-12-07 0 0 19 70
2020-12-08 0 0 32 65
2020-12-09 0 0 35 60
2020-12-10 0 0 31 56
2020-12-11 1 1 29 61
2020-12-12 0 0 10 58
2020-12-13 0 0 15 63
2020-12-14 0 0 20 50
2020-12-15 0 0 16 48
2020-12-16 0 0 9 64
2020-12-17 0 0 18 83
2020-12-18 0 0 19 83
2020-12-19 0 0 20 79
2020-12-20 0 0 18 67
2020-12-21 0 0 19 69
2020-12-22 0 0 15 61
2020-12-23 0 0 17 61
2020-12-24 0 0 17 52
2020-12-25 0 0 16 56
2020-12-26 0 0 14 55
